﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Sustained Abundance</title>
	<updated>2012-05-27T23:32:07Z</updated>
	<id>http://sustainedabundance.com/atom.aspx</id>
	<link href="http://sustainedabundance.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://sustainedabundance.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Everyone Needs a Budget, Including You</title>
		<link rel="alternate" href="http://sustainedabundance.com/2011/03/12/everyone-needs-a-budget-including-you.aspx?ref=rss" />
		<id>tag:sustainedabundance.com,2011-03-12:d69e612a-650f-4ccb-bfb5-9b88108fd5e3</id>
		<author>
			<name>Sustained Abundance</name>
			<email>lance@sustainedabundance.com</email>
		</author>
		<category term="Budgeting Software" />
		<category term="YNAB" />
		<category term="Financial Tools" />
		<category term="Savings" />
		<category term="Personal Finances" />
		<category term="Personal Budgeting" />
		<updated>2011-03-13T05:18:00Z</updated>
		<published>2011-03-13T05:18:00Z</published>
		<content type="html">&lt;font color="#1d2279"&gt;&lt;b&gt;&lt;font size="3"&gt;Less than 1% of Americans have a Written&amp;nbsp;Budget and Stick to It&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;No wonder so many people run out of money before they run out of month!&amp;nbsp; According to Jesse Mecham, the founder of a very affordable personal budgeting software called "You Need a Budget", only about one half of one percent of Americans have a formal written budget and stick to it.&lt;br&gt;&lt;br&gt;My initial reaction was, how can that be? We have millions of Americans who work with money and finances on a daily basis, run their businesses on a tight budget or even help others with their finances.&amp;nbsp;The truth is that most people have great difficulty sitting down to &lt;u&gt;&lt;i&gt;&lt;b&gt;face their own personal financial realities &lt;/b&gt;&lt;/i&gt;&lt;/u&gt;and see a budget as something that can only restrain them from living life as they wish. Another truth is that most of us do not live life as we wish, so what is the risk of creating a budget?&lt;br&gt;&lt;br&gt;While it is true that there is discipline and time involved in establishing a budget and building a financial pad, buffer or emergency fund, the time involved is minimal and could easily be found by eliminating one stupid TV show from weekly viewing. This is no big deal since "average" &lt;a target="_blank" href="http://articles.latimes.com/2009/feb/24/business/fi-tvwatching24"&gt;Americans now watch 151 hours of TV per month&lt;/a&gt;. It is hard for me to imagine how much financial pain and suffering could be avoided if people would only give up 10% of their TV viewing time&amp;nbsp;(15.1 hours per month) to organize their personal finances and &lt;a href="http://www.selfdirectioncentral.com" target="_blank" class=""&gt;plan for retirement.&lt;/a&gt; Given the financial difficulties many face due to the loss of home equity or even the loss of a home, planning for the future has become more important than ever.&lt;br&gt;&lt;br&gt;If you are healthy and employed, not knowing where things stand financially probably creates most of the stress in your life. There is a simple way to reduce stress, eliminate arguments over money, educate your children to act responsibly with money etc. and that is to create and live within a budget and show those you love how to do the same. It is a fundamental step on the path to sustained abundance.&lt;br&gt;&lt;br&gt;Listen to the interview I recorded with Jesse Mecham, the creator of YNAB, (a personal budgeting software) as we talk about his concept and the benefits of his product. Click on the forward arrow to start the recording.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.screencast.com/t/evTkusubbmv" target="" class=""&gt;&lt;img originalcode="%3cobject id%3d%22scPlayer%22 type%3d%22application/x-shockwave-flash%22 data%3d%22http%3a//content.screencast.com/users/BOTBSeminars/folders/Self%2520Direction%2520Central/media/888c9423-aca0-4570-8a1b-ebc24fcaccbb/SAJesseAll_controller.swf%22 width%3d%22640%22 height%3d%22498%22%3e %3cparam name%3d%22movie%22 value%3d%22http%3a//content.screencast.com/users/BOTBSeminars/folders/Self%2520Direction%2520Central/media/888c9423-aca0-4570-8a1b-ebc24fcaccbb/SAJesseAll_controller.swf%22%3e %3cparam name%3d%22quality%22 value%3d%22high%22%3e %3cparam name%3d%22bgcolor%22 value%3d%22%23FFFFFF%22%3e %3cparam name%3d%22flashVars%22 value%3d%22thumb%3dhttp%3a//content.screencast.com/users/BOTBSeminars/folders/Self%2520Direction%2520Central/media/888c9423-aca0-4570-8a1b-ebc24fcaccbb/FirstFrame.png%26amp%3bcontainerwidth%3d640%26amp%3bcontainerheight%3d498%26amp%3bthumb%3dFirstFrame.png%26amp%3bautostart%3dfalse%26amp%3bshowstartscreen%3dtrue%26amp%3bcolor%3d000000%2c000000%26amp%3bloop%3dfalse%26amp%3bshowendscreen%3dtrue%26amp%3bcontent%3dhttp%3a//content.screencast.com/users/BOTBSeminars/folders/Self%2520Direction%2520Central/media/888c9423-aca0-4570-8a1b-ebc24fcaccbb/SAJesseAll.mp4%26amp%3bblurover%3dfalse%22%3e %3cparam name%3d%22allowFullScreen%22 value%3d%22true%22%3e %3cparam name%3d%22scale%22 value%3d%22showall%22%3e %3cparam name%3d%22allowScriptAccess%22 value%3d%22always%22%3e %3cparam name%3d%22base%22 value%3d%22http%3a//content.screencast.com/users/BOTBSeminars/folders/Self%2520Direction%2520Central/media/888c9423-aca0-4570-8a1b-ebc24fcaccbb/%22%3e %3ciframe type%3d%22text/html%22 style%3d%22overflow%3a hidden%3b%22 src%3d%22http%3a//www.screencast.com/users/BOTBSeminars/folders/Self%2520Direction%2520Central/media/888c9423-aca0-4570-8a1b-ebc24fcaccbb/embed%22 width%3d%22640%22 frameborder%3d%220%22 height%3d%22498%22 scrolling%3d%22no%22%3e%3c/iframe%3e %3c/object%3e" alt="" src="/WebResource.axd?d=WlxlF2079gVHlZA2ReIoHDYW6yKWIlmzEDvyPneX6nOgnGFctH9hcK_2kW4i9joWalPrBeDQvQS-yODN4yQtU_5ZamuaApnzYlK-5_Z8AxrFkYjXz5Wk2dlWa0k-qvHADCL6Vu3-5_qOIOjxqBuLbm9hvZo1&amp;amp;t=634347434371293408" isflash="true" width="640" height="498"&gt;&lt;/a&gt;&lt;br&gt;&lt;a href="http://secure.youneedabudget.com/aff/8127306F2668C80122E1129151631600/index.html"&gt;&lt;img alt="" src="http://secure.youneedabudget.com/affiliate/displayImage.jsp?code=8127306F2668C80122E1129151631600"&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://sustainedabundance.com/2011/03/08/meeting-new-challenges-to-creating-abundance.aspx" target="" class=""&gt;&lt;br&gt;&lt;/a&gt;</content>
		<summary>      &lt;font color="#1D2279"&gt;&lt;b&gt;&lt;font size="3"&gt;Less than 1% of Americans have a Written&amp;nbsp;Budget and Stick to It&lt;/font&gt;&lt;/b&gt;&lt;/font&gt; &lt;br&gt;
 &lt;br&gt;
 No wonder so many people run out of money before they run out of month!&amp;nbsp; According to Jesse Mecham, the founder of a very affordable personal budgeting software called "You Need a Budget", only
about one half of one percent of Americans have a formal written budget and stick to it. &lt;br&gt;
 &lt;br&gt;
 My initial reaction was, how can that be? We have millions of Americans who work with money and finances on a daily basis, run their businesses on a tight budget or even help others with their
finances.The truth is that most people have great difficulty sitting down to &lt;u&gt;&lt;i&gt;&lt;b&gt;face their own personal financial realities&lt;/b&gt;&lt;/i&gt;&lt;/u&gt; and see a budget as something that can only restrain them
from ...
</summary>
	</entry>
	<entry>
		<title>Creating Sustained Abundance in 2011 and Beyond</title>
		<link rel="alternate" href="http://sustainedabundance.com/2011/03/08/meeting-new-challenges-to-creating-abundance.aspx?ref=rss" />
		<id>tag:sustainedabundance.com,2011-03-08:9db24b12-6041-40d2-b5a0-6fa75ea2a81e</id>
		<author>
			<name>Sustained Abundance</name>
			<email>lance@sustainedabundance.com</email>
		</author>
		<category term="Foreclosure Prevention" />
		<category term="Abundance" />
		<category term="Loss Mitigation" />
		<category term="Budgeting" />
		<category term="Budgeting Software" />
		<category term="Loan Modification" />
		<category term="HAFA" />
		<category term="Credit Repair" />
		<category term="Opinion" />
		<category term="Consumerism" />
		<category term="Financial Tools" />
		<category term="HAMP" />
		<category term="Consumer Debt" />
		<category term="Income Planning" />
		<category term="Dual Incomes" />
		<category term="Financial Planning" />
		<category term="Financial Survival" />
		<category term="Deficiency judgement" />
		<category term="Mortgage Equity Withdrawal" />
		<category term="Bankruptcy" />
		<updated>2011-03-08T21:07:00Z</updated>
		<published>2011-03-08T21:07:00Z</published>
		<content type="html">&lt;h2&gt;&lt;font color="#1f497d"&gt;New Challenges, New Realities&lt;br&gt;&lt;/font&gt;&lt;/h2&gt;Amazingly, it has been 306 days since my last entry. I could not believe it when I saw that number in my control panel but there it is. Did I stop thinking about Sustained Abundance? Have I given up on the idea or possibility creating and sustaining abundance for myself and my family? The answer to this question is unequivocally &lt;u&gt;&lt;i&gt;&lt;b&gt;no&lt;/b&gt;&lt;/i&gt;&lt;/u&gt;.&lt;br&gt;&lt;br&gt;I was distracted from what is truly important (namely planning for abundance on a regular basis) by the reality of the workplace. My old company closed its doors, let 1500 people go and is still trying to survive. My challenge was to pick up the pieces and keep moving forward. Like so many people out there, that challenge proved difficult, stressful and time consuming. Whatever your current level of mental and financial preparation for a job loss, the reality can prove challenging. But that does not mean you should forget to plan for abundance. I am more convinced than ever this means more self direction and self reliance. We have simply become way too used to the concept of entitlements and that there will be unemployment insurance, welfare, workfare, this fare that fare to back us up if we stumble and fall.&lt;br&gt;&lt;br&gt;During my job woes, I was challenged more so than ever before in my working life. I am working now, but making far less than I did. This has happened to so many people I know so I don't bring that fact up to get sympathy, but rather to point out what I realize more strongly now. &lt;br&gt;&lt;br&gt;Many of us will be challenged in the coming years and one major challenge will be making the time to think about our individual plan for creating abundance. The steps I've previously described as a path to abundance are: 1.Survival, 2.Sufficiency, 3.Surplus. That may sound easy enough, but how to get from one to another? How can you do this with fewer resources or if you are in the position of being able to quickly generate a surplus, what then?&lt;br&gt;&lt;h3&gt;&lt;font color="#1f497d"&gt;Things are changing in America and Americans will need to change too...&lt;/font&gt;&lt;br&gt;&lt;/h3&gt;Most of us have given away or refuse to take responsibility for our own financial futures, especially in the selection of our own investments and responsibility for the results of those investments after we make them. Dealing with Debt is the general condition right now, but we should be planning for future Abundance too, or it is far less likely any of us will achieve Sustainable Abundance.&lt;br&gt;&lt;br&gt;Given the level of uncertainty in the American Economy (and so many other places too), I believe it is truly time to re-think what Abundance really means. Does it mean the home of our dreams on the ocean, or does it mean freedom from the fear that we will not have enough to eat tomorrow? Is it time to live with less in order to have more? Can we really live for the moment and escape the consequences of failing to plan for the future? &lt;a href="http://www.selfdirectioncentral.com" target="_blank" class=""&gt;Will there be a meaningful retirement for middle class Americans?&lt;/a&gt;&lt;br&gt;&lt;br&gt;I read a book recently that has really helped me to get clear on how so 
many of us are where we are financially instead of where we should be. 
The book is called&lt;a href="http://www.amazon.com/Two-Income-Trap-Middle-Class-Parents-Going/dp/0465090907/ref=sr_1_1?s=books&amp;amp;ie=UTF8&amp;amp;qid=1299617752&amp;amp;sr=1-1#reader_0465090907" target="_blank" class=""&gt; "The Two Income Trap"&lt;/a&gt; by Elizabeth Warren. I 
encourage you to read it whether you are married or single, broke or 
still able to put something away for the future. Read the book and tell me what you thought.&lt;br&gt;&lt;br&gt;In order to guide my writing, I want to know what you are thinking. Share your stories about your changing plans for Abundance, let me know if your priorities are changing and share with me what is working for you now. Let me know how are you answering these questions:&lt;br&gt;&lt;br&gt;1.How do you tell those you love that they need to get by with less or contribute more to make your family work as a family?&lt;br&gt;&lt;br&gt;2.What do you tell a spouse or significant other who says that living well now is the only important thing?&lt;br&gt;&lt;br&gt;3.What do you say when it is you that wants to live now and those you love are concerned about the future?&lt;br&gt;&lt;br&gt;4. How are you helping your children to understand that they will need to be far more self sufficient, live with fewer toys, consume less and save far more to create a stable future?&lt;br&gt;&lt;br&gt;If you have a question and want an answer share it with me here.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
		<summary>The bursting of the residential real estate bubble and the resulting financial chaos has caused changes in employment and income and financial security for millions of working people. As hard as many people are resisting this new reality, it will mean big changes in consumption, investment and saving patterns for most of Middle Class America in 2011 and beyond. Since 2005, trillions of dollars of paper wealth disappeared with the "equity" in residential real estate on top of similar equity losses in securities after the dot.com bubble burst a few years back.</summary>
	</entry>
	<entry>
		<title>Visualizing Sustained Abundance</title>
		<link rel="alternate" href="http://sustainedabundance.com/2009/07/12/progress-toward-sustained-abundance.aspx?ref=rss" />
		<id>tag:sustainedabundance.com,2009-07-12:270f27a6-f3c9-4a9a-a7b2-bb752f351413</id>
		<author>
			<name>Sustained Abundance</name>
			<email>lance@sustainedabundance.com</email>
		</author>
		<category term="Opinion" />
		<category term="Wealth Management" />
		<category term="Personal Financial Planning" />
		<updated>2009-07-13T04:13:00Z</updated>
		<published>2009-07-13T04:13:00Z</published>
		<content type="html">&lt;span style="font-size: 16px;"&gt;&lt;span style="color: #1d2279;"&gt;&lt;strong&gt;Thinking About Sustained Abundance&lt;/strong&gt;&lt;/span&gt;&lt;br /&gt;
&lt;/span&gt;&lt;br /&gt;
I have been thinking about how to represent the basic stages of building abundance. As a mental exercise, a friend suggested I try to create a graphic image to make my ideas "real and visible". The result of the exercise is the new Sustained Abundance Logo. The stages of abundance&amp;nbsp;I see&amp;nbsp;as the sides of a perfect triangle&amp;nbsp;in the logo. They are reflected&amp;nbsp;in the development of true, lasting abundance as:&lt;br /&gt;
&lt;ol&gt;
    &lt;li&gt;Survival &lt;/li&gt;
    &lt;li&gt;Self Sufficiency &lt;/li&gt;
    &lt;li&gt;Surplus&lt;/li&gt;
&lt;/ol&gt;
There are other points along the paths, some intermediate stops and some end goals.&amp;nbsp;Reaching abundance is defined by a personal definition of what abundance is in the first place. In the real world a path to abundance is not linear and is reversible, you can have it and then lose it, fight for survival, reach a point of self-sufficiency or even surplus and lose that too.&lt;br /&gt;
&lt;br /&gt;
The idea behind creating abundant thinking is to look at what people do to stay on the path longer, leave it only when they must and return to it full of hope and understanding that there can be a sustainable future, with abundance in many forms.&lt;br /&gt;
&lt;br /&gt;
&lt;div style="text-align: center;"&gt;&lt;img alt="" src="http://images.quickblogcast.com/3/0/9/3/3/143038-133903/points.jpg" /&gt;&lt;br /&gt;
&lt;/div&gt;
As a labor of love and a work in progress, I welcome your thoughts, comments and direction in this effort. Please contact me at &lt;a href="mailto:lance@sustainedabundance.com"&gt;lance@sustainedabundance.com&lt;/a&gt; .</content>
	</entry>
	<entry>
		<title>Let's Get Real...</title>
		<link rel="alternate" href="http://sustainedabundance.com/2009/04/10/recognizing-our-general-character-and-overcoming-it-in-the-future.aspx?ref=rss" />
		<id>tag:sustainedabundance.com,2009-04-10:0cb14c14-8146-48c7-9145-65eafbd653b9</id>
		<author>
			<name>Sustained Abundance</name>
			<email>lance@sustainedabundance.com</email>
		</author>
		<category term="Opinion" />
		<category term="Personal Finance" />
		<category term="Mortgage Equity Withdrawal" />
		<category term="Consumer Debt" />
		<category term="Consumerism" />
		<updated>2009-04-10T16:15:00Z</updated>
		<published>2009-04-10T16:15:00Z</published>
		<content type="html">&lt;P&gt;&lt;SPAN style="COLOR: #2525c2"&gt;&lt;FONT size=3&gt;&lt;STRONG&gt;Recognizing our General Character and Overcoming it in the Future&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;From it's inception, America has been built on debt. There never was a nostalgic time when more than just a very few Americans lived below their means and saved for the future because it was the right thing to do. This is a popular myth.&lt;/P&gt;
&lt;P&gt;In character, this soon to be "Great Depression" is no exception as leveraged debt in mortgages reached more than 50% of gross income(s) in places like CA and the cost of revolving debt service per household peaked at over 14% of gross income in 2005. Both of those percentages are records.&amp;nbsp;Based on many years of actual results, bankers know that mortgage debt is not sustainable at levels of more than 28% debt to income (DTI) on a 30 year fixed mortgage. What happened was allowed to happen in spite of history and because of greed on all sides.&lt;/P&gt;
&lt;P&gt;&lt;IMG src="http://images.quickblogcast.com/3/0/9/3/3/143038-133903/Household_Debt_Service.jpg"&gt;&lt;BR&gt;Thanks to a commercially nurtured consumer mentality aided and abetted by a profit hungry financial sector, the "savings rate" in 2005, (manifested in Mortgage Equity Withdrawal and revolving credit use) was officially reported at -2.5% but was really more like -13%. Once again (we did it in '29 too) we became a nation of "Monthly Payment Consumers" (MPC's), never questioning the total cost of any purchase over time, asking only "can I make the monthly payment". Without inflation in housing values to sustain MEW the bubble has collapsed. The only time consumer spending was a higher percentage of GDP was in the late 1920's, when it reached 83% in America.&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/3/0/9/3/3/143038-133903/Household_Debt.jpg"&gt;&lt;BR&gt;Thanks to "exotic" mortgages and stretched DTI's, people that should only have qualified for and purchased a $500,000 home on a 30 year fixed rate fully amortized loan, qualified to purchase a home priced at $1,000,000 using two interest only loans, with 3% down. Prices inflated because people could qualify using unsustainable loans. Consumers used Home Equity lines of Credit (HELOCS) and refinances to keep spending beyond their means. With each refinance, new commissions and fees went to the lenders and servicers and each borrower started over making payments that were mostly interest. In other words, building equity the old fashioned way (paying down principal) became almost non-existent.&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/3/0/9/3/3/143038-133903/GDP_Sans_Mew.jpg"&gt;&lt;BR&gt;&lt;BR&gt;Keep in mind there has also been a not so subtle shift in the costs of health care and pension savings to wage earners&amp;nbsp;by corporations during this time, in addition to lots of new, expensive "indispensable" services like cellular phones and cable TV. The media, supported by commercials was only to happy to propagate the "Life Styles of the Rich and Famous". In 2006, I&amp;nbsp; saw a womens magazine with a cover article that read something like "763 things I want now".&lt;/P&gt;
&lt;P&gt;As desirable a place California may be to live, we reached a point where the ratio of housing price to median income was more than 20x in coastal areas and more than 10x in places like San Bernardino.&amp;nbsp; Historically it was more like 3x in most of the country. The bubble popped on the periphery and is slowly working toward the coasts. Who knows where prices will settle, but our coasts are treasured the world over and especially in places&amp;nbsp;where people built productive businesses and saved like there was no tomorrow. They can still pay cash.&lt;/P&gt;
&lt;P&gt;The "solutions" to the crisis being offered are more leverage and bailouts to the billionaires whose greed promulgated the environment that sustained the bubble and whose lobbies and campaign contributions have shaped our laws and political systems. If the free market is not allowed to determine property values in residential real estate once again this mess will drag on for years and our grandchildren will be little more than tax serfs. (See "Going Down with the Joneses" at &lt;A href="http://www.box.net/shared/cfje9z2vpv"&gt;http://www.box.net/shared/cfje9z2vpv&lt;/A&gt;) .&lt;/P&gt;</content>
		<summary>&lt;P&gt;&lt;SPAN style="COLOR: #2525c2"&gt;&lt;FONT size=3&gt;&lt;STRONG&gt;Recognizing our General Character and Overcoming it in the Future&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;From it's inception, America has been built on debt. There never was a nostalgic time when more than just a very few Americans lived below their means and saved for the future because it was the right thing to do. This is a popular myth.&lt;BR&gt;In character, this soon to be "Great Depression" is no exception as leveraged debt in mortgages reached more than 50% of gross income(s) in places like CA and the cost of revolving debt service per household peaked at over 14% of gross income in 2005. Both of those percentages are records.&amp;nbsp;Based on many years of actual results, bankers know that mortgage debt is not sustainable at levels of more than 28% debt to income (DTI) on a 30 year fixed mortgage. What happened was allowed to happen in spite of history and because ...</summary>
	</entry>
	<entry>
		<title>Goals for Sustained Abundance in 2009</title>
		<link rel="alternate" href="http://sustainedabundance.com/2009/01/25/goals-for-sustained-abundance-in-2009.aspx?ref=rss" />
		<id>tag:sustainedabundance.com,2009-01-25:9b0934ef-e57c-4218-9656-b01367d98cf1</id>
		<author>
			<name>Sustained Abundance</name>
			<email>lance@sustainedabundance.com</email>
		</author>
		<category term="Personal Finances" />
		<category term="Bankruptcy" />
		<category term="Loss Mitigation" />
		<category term="Financial Planning" />
		<category term="Foreclosure Prevention" />
		<category term="Credit Repair" />
		<updated>2009-01-26T03:44:00Z</updated>
		<published>2009-01-26T03:44:00Z</published>
		<content type="html">&lt;SPAN style="COLOR: #2525c2"&gt;&lt;STRONG&gt;&lt;FONT size=3&gt;Helping More People to Help Themselves&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/SPAN&gt;&lt;BR&gt;In the simplest way I can say it, my key 2009 goal for Sustained Abundance is to help more people to help themselves.&lt;BR&gt;&lt;BR&gt;Sustained Abundance is looking for good people from all walks of life&amp;nbsp;who want to learn more ways to help themselves create a better future. A future&amp;nbsp;that includes more financial security with a better understanding of what it takes to become Self Sufficient.&amp;nbsp; Self Sufficient means doing the most you can for yourself and those you care about, with a minimum of dependence on government or big corporations.&lt;BR&gt;&lt;BR&gt;Creating true abundance means thinking of yourself as a special kind of orporation, "You Inc." that must be nurtured and responsibly grown and managed to the point of reaching your personal vision of Abundance.&amp;nbsp; Ideally of course that Abundance should be Sustained over time and the methods for building Sustained Abundance should be shared with our children and all who ask.&lt;BR&gt;&lt;BR&gt;This is not to say that we should become totally business like or abandon the emotional side of our lives, but we must become more responsible for our financial results.&amp;nbsp; Having financial abundance will not insulate us from troubles or problems, but it is fairly safe to say that having financial abundance helps us to meet worldly challenges on a stronger footing.&lt;BR&gt;&lt;BR&gt;A major goal of&amp;nbsp;Sustained Abundance&amp;nbsp;is in sharing what we know with others who will in turn share what they have learned for the benefit of all generations. &lt;BR&gt;&lt;BR&gt;During 2009 Sustained Abundance will be sharing information on:&lt;BR&gt;&lt;BR&gt;&lt;SPAN style="COLOR: #207b0f"&gt;&lt;STRONG&gt;- Financial Survival in Difficult Times&lt;BR&gt;- Getting a &lt;/STRONG&gt;&lt;A href="http://http:secondstartamerica.com" target=_blank&gt;&lt;STRONG&gt;Second Start&lt;/STRONG&gt;&lt;/A&gt;&lt;STRONG&gt; in America&lt;/STRONG&gt;&lt;A href="http://secondstartamerica.com/" target=_blank&gt;&lt;BR&gt;&lt;/A&gt;&lt;STRONG&gt;- Replacing High Interest Debts with Wealth Building Assets&lt;BR&gt;- Keeping the Home you Have or preparing to buy a Home you can afford&lt;BR&gt;- Building, Maintaining or Rebuilding your credit&lt;BR&gt;- Becoming Self Sufficient by building Sustained Abundance in your life&lt;BR&gt;- Creating Abundance by &lt;/STRONG&gt;&lt;A href="http://selfdirectioncentral.com/" target=_blank&gt;&lt;STRONG&gt;Self Directing Your Retirement Plan&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;&lt;STRONG&gt;- Living a Simpler Life&lt;BR&gt;&lt;BR&gt;The Seminars and Webinars on topics related to Sustained Abundance can be accessed at the "Best of the Best Seminars" site at &lt;A href="http://www.botbseminars.com/"&gt;www.botbseminars.com&lt;/A&gt; which shows a monthly calendar of Topics, Dates and Times and links to register for presentations on important topics. You can suggest topics by sending an email to &lt;A href="mailto:info@botbseminars.com"&gt;info@botbseminars.com&lt;/A&gt; .&lt;BR&gt;&lt;/STRONG&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;SPAN style="COLOR: #2525c2"&gt;&lt;STRONG&gt;&lt;FONT size=2&gt;Big News&lt;/FONT&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;BR&gt;The big news for 2009 is the development of a true Website for Sustained Abundance.&amp;nbsp;This Blog will not go away, but will be rolled into a full Sustained Abundance Website with pages dedicated to the many paths we take to abundance.&lt;BR&gt;&lt;BR&gt;At any given point in time each of us is on a financial path.&amp;nbsp;Those who do not understand the path they are on are the least likely to reach Sustained Abundance, but some will despite themselves. Others who invest time to learn what it takes to create abundance and more importantly, how to sustain it will live a more fulfilled life.&lt;BR&gt;</content>
		<summary>&lt;SPAN style="COLOR: #2525c2"&gt;&lt;STRONG&gt;&lt;FONT size=3&gt;Helping More People to Help Themselves&lt;br&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/SPAN&gt;&lt;br&gt;In the simplest way I can say it, my key 2009 goal for Sustained Abundance is to help more people to help themselves.&lt;br&gt;&lt;br&gt;Sustained Abundance is looking for good people from all walks of life&amp;nbsp;who want to learn more ways to help themselves create a better future. A future&amp;nbsp;that includes more financial security with a better understanding of what it takes to become Self Sufficient.&amp;nbsp; Self Sufficient means doing the most you can for yourself and those you care about, with a minimum of dependence on government or big corporations.&lt;br&gt;&lt;br&gt;Creating true abundance means thinking of yourself as a special kind of orporation, "You Inc." that must be nurtured and responsibly grown and managed to the point of reaching your personal vision of Abundance.&amp;nbsp; Ideally of course that Abundance should be Sustained over time and the methods for building Sustained Abundance should be shared ...</summary>
	</entry>
	<entry>
		<title>Marriage and The Two Income Trap</title>
		<link rel="alternate" href="http://sustainedabundance.com/2008/12/18/marriage-and-the-two-income-trap.aspx?ref=rss" />
		<id>tag:sustainedabundance.com,2008-12-18:97bcc141-9d62-4714-8189-cc8616f891d5</id>
		<author>
			<name>Sustained Abundance</name>
			<email>lance@sustainedabundance.com</email>
		</author>
		<category term="Dual Incomes" />
		<category term="Opinion" />
		<category term="Income Planning" />
		<category term="Personal Finances" />
		<updated>2008-12-19T00:24:00Z</updated>
		<published>2008-12-19T00:24:00Z</published>
		<content type="html">&lt;P&gt;&lt;SPAN style="COLOR: #3232c4"&gt;&lt;STRONG&gt;&lt;FONT size=3&gt;Baby Boomers Need to Rethink Use of Dual Incomes&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;/SPAN&gt;As a Baby Boomer born in mid-boom, I now realize what a trap the two income mentality has become in America. &lt;BR&gt;Harvard lawyer Elizabeth Warren has written a great book called, "The Two Income Trap", which is on my must reading list for anyone looking for a better understanding of the current financial environment. Baby Boomers and couples of all generations really need to rethink how they use the two incomes that most earn.&lt;BR&gt;Gradually we have moved to a point where both spouses in most marriages are working. I've heard that more than 70% of married women who can work, are working (at substantial wage parity) to their spouses. The other 30% are at home mostly for childcare or elder care reasons and there are a lucky few where the income of one spouse covers all needs. If the couples are &lt;EM&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;not &lt;/SPAN&gt;&lt;/EM&gt;living on less than they earn (and who is?) they&amp;nbsp;have created&amp;nbsp;a recipe for natural disaster.&lt;BR&gt;Wage parity for women&amp;nbsp;is a tribute to equality and I would not go back to the way things were in the '50's, but I do want people to think about what has been lost along with what has been gained during the transition to a two income society. The sad truth is that for the last 25 years very few have taken a close, hard look at their financial lives and lived on a real (written down) budget. If we had, we would not be in the financial mess we are in now. &lt;/P&gt;
&lt;P&gt;In 2005 people were spending 113% of their&amp;nbsp;income (including dual incomes)&amp;nbsp;and&amp;nbsp;by 2007&amp;nbsp;had debts equal to 140% of their gross annual income and servicing that debt was 14% or more of their gross income (an all time record high). At the same time, personal savings was at an all time low, between -2% and -13% depending on who you listen to.&lt;/P&gt;
&lt;P&gt;When you rely on two incomes, all hell breaks loose when you lose one, either through job loss, illness or divorce. No one plans for any of these to happen, but they do. The bottom line is, the finances of most marriages deserve&amp;nbsp;careful study and budgeting&amp;nbsp;and careful discussion between spouses before problems develop. For many in the current environment&amp;nbsp;it is already too late, but some marriages could be saved by examination and careful discussion with a focus on financial reality and not emotion. This is easy for me to say, but divorced people know all about what is lost and what is gained only after they are divorced for a time.&lt;/P&gt;
&lt;P&gt;Many&amp;nbsp;"Stay at Home" (SAH)&amp;nbsp;spouses now face the necessity of going back to work in a crappy job environment. If you are SAH, it would pay you to learn something valuable during the day or at night when your spouse is there to lend a hand with kids, just in case you have to re-enter the job market, or as a way to earn part time money at home.&lt;/P&gt;
&lt;P&gt;Every couple (married or not)&amp;nbsp;should discuss who would/should/will/can be working, earnings, how expenses&amp;nbsp;split etc., particularly before they get married.&amp;nbsp;The probable result of an effort like&amp;nbsp;would be a lot fewer marriages and fewer divorces.&amp;nbsp;Couples should also calculate what it costs to raise children and figure out what salary increases it would take over&amp;nbsp;time to fund their kids educations &lt;SPAN style="COLOR: #df0d3f"&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;&lt;EM&gt;and plan for retirement too&lt;/EM&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;.&amp;nbsp;Going forward I believe we may well see a falling birthrate in America, simply because children are expensive!&lt;/P&gt;
